Amix >
Protein
> Whey Protein
Whey-Pro Fusion Protein
Whey-Pro Fusion Protein
Regular price
€71,78
Regular price
€87,85
Sale price
€71,78
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
2300 g | chocolate | ||
Serving size: 35 g | |||
Servings per container: 65 | |||
Nutrition Information | 100 g | 35 g | |
energy value | 1581,5 kJ/373,5 kcal | 554 kJ/130 kcal | |
proteins | 75 g | 26,25 g | |
carbohydrates | 7,8 g | 2,7 g | |
- of which sugars | 3,4 g | 1,2 g | |
fats | 4,7 g | 1,65 g | |
- of which saturated fatty acids | < 2,5 g | < 1 g | |
salt | 1,3 g | 0,45 g | |
DigeZyme | 150 mg | 52,5 mg | |
Amino acids profile in 100 g | |||
L-valine | 4500 mg | ||
L-isoleucine | 4575 mg | ||
L-leucine | 7350 mg | ||
L-lysine | 6150 mg | ||
L-methionine | 1500 mg | ||
L-tryptophan | 1200 mg | ||
L-threonine | 4650 mg | ||
L-phenylalanine | 2325 mg | ||
L-alanine | 3975 mg | ||
L-aspartic acid | 8100 mg | ||
L-glutamic acid | 12375 mg | ||
L-histidine | 975 mg | ||
L-proline | 5175 mg | ||
L-tyrosine | 1875 mg | ||
L-arginine | 2400 mg | ||
L-cysteine | 1725 mg | ||
glycine | 3075 mg | ||
L-serine | 3075 mg | ||
Total amino acids | 75000 mg | ||
of which BCAA | 16425 mg | ||
Ingredients | |||
All flavors
|
|||
Warning | |||
May contain traces of eggs, gluten, fish, crustaceans, nuts and peanuts. It is not intended for children, pregnant and lactating women. Do not exceed the recommended daily dosage. It is not a substitute for a varied diet. Keep out of reach of children. Not suitable for people with lactose intolerance. Store in a dry place at a temperature of up to 25 ° C, protect from direct sunlight and frost. The manufacturer is not liable for damages caused by improper use or storage. |
Whey-Pro Fusion Protein