Nutrend >
Vitamins-Minerals
> Multivitamin complex
Multivitamin Compressed Caps
Multivitamin Compressed Caps
Regular price
€16,99
Regular price
€21,13
Sale price
€16,99
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
60 cps | Unseasoned | ||
Serving size: 1 cps | |||
Servings per container: 60 | |||
Nutrition Information | 100 g | 1 cps | |
vitamin C | 24 618 mg | 290 mg | |
vitamin E | 2037 mg | 24 mg | |
niacin (vitamin B3) | 2716 mg | 32 mg | |
pantothenic acid (vitamin B5) | 1019 mg | 12 mg | |
vitamin B6 | 849 mg | 10 mg | |
vitamin B1 | 849 mg | 10 mg | |
vitamin B2 | 849 mg | 10 mg | |
vitamin A | 84 890 mcg | 1000 mcg | |
vitamin D | 849 mcg | 10 mcg | |
folic acid | 33 956 mcg | 400 mcg | |
biotin | 8489 mcg | 100 mcg | |
vitamin B12 | 2122 mcg | 25 mcg | |
Vital complex | 43 378,7 mg | 511 mg | |
- colostrum from it | 33 955,9 mg | 400 mg | |
- of which green tea extract | 8489 mg | 100 mg | |
- of which alpha lipoic acid | 848,9 mg | 10 mg | |
- of which black pepper extract | 84,9 mg | 1 mg | |
Ingredients | |||
|
|||
Warning | |||
Dietary supplement. Contains caffeine (8 mg/1 capsule) - not suitable for children, pregnant and lactating women. It does not replace a varied diet. Store out of reach of children! Protect from heat, frost and moisture. |
Multivitamin Compressed Caps