Amix >
Protein
> Whey Protein Isolate
IsoHD 90 CFM Protein
IsoHD 90 CFM Protein
Regular price
€80,32
Regular price
€99,74
Sale price
€80,32
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
1800 g | vanilla | ||
Serving size: 30 g | |||
Servings per container: 60 | |||
Nutrition Information | 100 g | 30 g | |
energy value | 1597 kJ/376 kcal | 479 kJ/113 kcal | |
proteins | 90 g | 27 g | |
carbohydrates | 0,95 g | 0,28 g | |
- of which sugars | 0,05 g | 0,01 g | |
fats | 1,7 g | 0,51 g | |
- of which saturated fatty acids | 0,25 g | 0,07 g | |
salt | 0,26 g | 0,08 g | |
L-glutamine | 10 000 mg | 3000 mg | |
PepForm® Triple-Matrix 1:1:1 | 1500 mg | 450 mg | |
AminoGen® | 100 mg | 30 mg | |
LactoSpore™ | 945 thousand. sports | 283.5 thousand sport | |
Amino acids profile in 100 g | |||
L-valine | 6750 mg | ||
L-isoleucine | 6150 mg | ||
L-leucine | 10550 mg | ||
L-lysine | 10650 mg | ||
L-methionine | 1900 mg | ||
L-tryptophan | 1650 mg | ||
L-threonine | 6950 mg | ||
L-phenylalanine | 2800 mg | ||
L-alanine | 4450 mg | ||
Aspartic acid | 11100 mg | ||
L-glutamine | 17600 mg | ||
L-histidine | 1350 mg | ||
L-proline | 6300 mg | ||
L-tyrosine | 2800 mg | ||
L-arginine | 2050 mg | ||
L-cysteine | 2200 mg | ||
Glycine | 1550 mg | ||
L-serine | 4200 mg | ||
Ingredients | |||
Chocolate
|
|||
Warning | |||
The product may contain traces of eggs, gluten, fish, crustaceans, tree nuts and peanuts. It is not intended for children, pregnant and lactating women. Do not exceed the recommended daily dosage. It is not a substitute for a varied diet. Keep out of reach of children. Store in a dry and cool place at a temperature of up to 25 ° C away from sunlight. The manufacturer is not liable for damages caused by improper use or storage. |
IsoHD 90 CFM Protein
- proteins 27.0 g
- L-glutamine 3000.0 mg
- fats 0.51 g
-
Benefits
-
Direction of use