Amix >
Protein
> Beef Protein
HydroBeef
HydroBeef
Regular price
€44,03
Regular price
€53,46
Sale price
€44,03
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
1000 g | chocolate-coconut | ||
Serving size: 40 g | |||
Servings per container: 25 | |||
Nutrition Information | 100 g | 40 g | |
energy value | 1568 kJ/370 kcal | 627 kJ/148 kcal | |
proteins | 78 g | 31,2 g | |
carbohydrates | 9 g | 3,6 g | |
- of which sugars | < 1 g | < 0,3 g | |
fats | 2,4 g | 1 g | |
- of which saturated fatty acids | 1,2 g | 0,5 g | |
salt | 1,7 g | < 0,7 g | |
PepForm™ Triple-Matrix 1:1:1 | 2500 mg | 1000 mg | |
LactoSpore® | 875 thousand. sport | 350 thousand. sport | |
Amino acids profile in 100 g | |||
Valine | 3000 mg | ||
Isoleucine | 1800 mg | ||
Leucine | 3800 mg | ||
Lysine | 3900 mg | ||
Methionine | 900 mg | ||
Tryptophan | 200 mg | ||
Threonine | 2100 mg | ||
Phenylalanine | 2500 mg | ||
Alanine | 9100 mg | ||
Aspartic acid | 6100 mg | ||
Glutamic acid | 10700 mg | ||
Histidine | 1000 mg | ||
Proline | 11300 mg | ||
Tyrosine | 1400 mg | ||
Arginine | 7500 mg | ||
Cysteine | 100 mg | ||
Glycine | 21200 mg | ||
Serine | 3300 mg | ||
Ingredients | |||
Chocolate-coconut, chocolate-cherry, peanut-choco-caramel, mocca-choco-coffee
|
|||
Warning | |||
The product may contain traces of eggs, soy, gluten, crustaceans, tree nuts and peanuts. Not suitable for children, pregnant and lactating women. Do not exceed the recommended daily dosage. The preparation is not intended for use as a substitute for a varied diet. Keep out of reach of children. Store in a dry place at a temperature of up to 25 ° C, protect from direct sunlight and frost. The manufacturer is not liable for damages caused by improper use or storage. |
HydroBeef