Amix >
Creatine
> Multicomponent creatine
Cellu-Max
Cellu-Max
Regular price
€33,82
Regular price
€41,60
Sale price
€33,82
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
1800 g | Orange | ||
Serving size: 50 g | |||
Servings per container: 36 | |||
Nutrition Information | 50 g | 100 g | |
Energy value | 846 kJ / 199 kcal | 1692 kJ / 399 kcal | |
Proteins | 8,6 g | 17,2 g | |
Carbohydrates | 39 g | 78 g | |
- of which sugars | 33,5 g | 67 g | |
Fats | < 1 g | < 2 g | |
- of which saturated fatty acids | < 0,5 g | < 1 g | |
Salt | < 0,5 g | < 1 g | |
Energy Trans-System | 39000 mg | 78000 mg | |
- of which dextrose | |||
- of which maltodextrin | |||
- of which crystalline fructose | |||
- of which isomaltulose (Palatinose®) | |||
- of which amylopectin - barley starch Vitargo® | |||
Crea-Infusion | 6000 mg | 12000 mg | |
- of which micronized creatine monohydrate | 5000 mg | 10000 mg | |
- of which tri-creatine malate | 750 mg | 1500 mg | |
- of which Kre-Alkalyn® | 250 mg | 500 mg | |
Gluta-Infusion | 1500 mg | 3000 mg | |
- of which micronized L-glutamine | 1000 mg | 2000 mg | |
- of which L-glutamine alpha-ketoglutarate | 250 mg | 500 mg | |
- of which N-acetyl L-glutamine | 250 mg | 500 mg | |
Neuro-Regulators | 1250 mg | 2500 mg | |
- of which micronized taurine | 1000 mg | 2000 mg | |
- of which L-tyrosine | 250 mg | 500 mg | |
Nitro Shot Complex | 750 mg | 1500 mg | |
- of which L-arginine HCl | 500 mg | 1000 mg | |
- of which L-arginine alpha-ketoglutarate | 150 mg | 300 mg | |
- of which L-citrulline malate | 50 mg | 100 mg | |
- of which beta-alanine CarnoSyn® | 25 mg | 50 mg | |
- of which L-histidine | 25 mg | 50 mg | |
PhosphoMatrix | 875 mg | 1750 mg | |
- of which calcium phosphate | |||
- of which potassium phosphate | |||
- of which sodium phosphate | |||
Insulin Potentiator | 150 mg | 300 mg | |
- of which inosine | 100 mg | 200 mg | |
- of which alpha-lipoic acid | 25 mg | 50 mg | |
- of which glucuronolactone | 25 mg | 50 mg | |
Ingredients | |||
Dextrose, maltodextrin, micronized creatine monohydrate, pure crystalline fructose (from corn), isomaltulose (Palatinose®), micronized taurine, micronized L-glutamine, tri-creatine malate, amylopectin - barley starch Vitargo®, calcium phosphate (calcium), L- arginine HCl, acidity regulator citric acid, creatine monohydrate Kre-Alkalyn®, L-tyrosine, N-acetyl L-glutamine, L-glutamine alpha-ketoglutarate, acidity regulator sodium carbonate, L-arginine alpha-ketoglutarate, beetroot juice ( fruit punch and orange flavor), coloring curcumin (lemon and orange flavor), potassium phosphate (phosphorus), sodium phosphate, inosine, aroma, L-citrulline malate, alpha-lipoic acid, beta-alanine CarnoSyn®, L-histidine, glucuronolactone , sweeteners sucralose and acesulfame K, anti-caking agent silicon dioxide | |||
Warning | |||
May contain traces of milk, eggs, soy, crustaceans, tree nuts and peanuts. Not intended for children, pregnant and lactating women. Do not exceed the recommended daily dosage. It is not a substitute for a varied diet. Keep out of reach of children. Store in a dry place at a temperature of up to 25 °C, protect from direct sunlight and frost. The manufacturer is not liable for damages caused by improper use or storage. |
Cellu-Max