Nutrend >
Carbohydrates
> Fast carbohydrates
Carbosnack
Carbosnack
Regular price
€2,29
Regular price
€2,80
Sale price
€2,29
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
50 g | apricot | ||
Serving size: 50 g | |||
Servings per container: 1 | |||
Nutrition Information | 100 g | 50 g | |
energy value | 1069 kJ/252 kcal | 535 kJ/126 kcal | |
proteins | 0 g | 0 g | |
carbohydrates | 61,8 g | 30,9 g | |
- of which sugars | 18,5 g | 9,3 g | |
fats | 0 g | 0 g | |
- of which saturated fatty acids | 0 g | 0 g | |
dietary fiber | 0 g | 0 g | |
salt | 0,8 g | 0,4 g | |
choline | 100 mg | 50 mg | |
beta alanine | 400 mg | 200 mg | |
glucuronolactone | 500 mg | 250 mg | |
sodium | 300 mg | 150 mg | |
chloridy | 168 mg | 84 mg | |
niacin (vitamin B3) | 8 mg | 4 mg | |
Ingredients | |||
Apricot
|
|||
Warning | |||
Food supplement, with sweetener. It does not replace a varied diet. It is not intended for children, pregnant and lactating women. Store out of reach of children! Protect from heat, frost and moisture. |
Carbosnack
- carbohydrates 30.9 g
- - of which sugars 9.3 g
- energy value 535.0 kJ/126 kcal
-
Benefits
-
Direction of use