Nutrend >
Protein
> Whey Protein
100 % Whey Protein
100 % Whey Protein
Regular price
€18,99
Regular price
€24,09
Sale price
€18,99
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
2250 g | chocolate-coconut | ||
Serving size: 30 g | |||
Servings per container: 75 | |||
Nutrition Information | per serving 30 g | 100 g | |
Energy | 469 kJ / 112 kcal | 1583 kJ / 374 kcal | |
Protein | 21.9 g | 73 g | |
Carbohydrates | 2.6 g | 8.5 g | |
of which sugars | 1.7 g | 5.7 g | |
Fat | 1.5 g | 5 g | |
of which saturated | 1 g | 3.2 g | |
Dietary fiber | 0.45 g | 1.5 g | |
Salt | 0.5 g | 1.8 g | |
Digestive enzymes | 12 mg | 40 mg | |
Amino acids profile in 100 g | |||
L-valin | 4231 mg | ||
L-isoleucin | 4459 mg | ||
L-leucin | 7602 mg | ||
L-lysin | 6715 mg | ||
L-methionin | 1585 mg | ||
L-tryptofan | 1264 mg | ||
L-threonin | 4930 mg | ||
L-fenylalanin | 2284 mg | ||
L-alanin | 3627 mg | ||
aspartic acid | 7817 mg | ||
glutamic acid | 12907 mg | ||
L-histidin | 1357 mg | ||
L-prolin | 4232 mg | ||
L-tyrosin | 2069 mg | ||
L-arginin | 1680 mg | ||
L-cystein | 1693 mg | ||
glycin | 1318 mg | ||
L-serin | 3466 mg | ||
Ingredients | |||
Chocolate coconut
|
|||
Warning | |||
May contain traces of soy. Food supplement, with sweeteners. It does not replace a varied diet. Not intended for children under 12 years of age. Store out of reach of children. Protect from heat, frost and moisture. |
100 % Whey Protein
- Proteins 21.9g
- Carbs 2.6g
- Fat 1.5g
-
Benefits
-
Direction of use