Nutrend >
Carbohydrates
> Ionic drinks
Regener
Regener
Regular price
€25,49
Regular price
€30,90
Sale price
€25,49
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
10x 75 g | red fresh | ||
Serving size: 75 g | |||
Servings per container: 1 | |||
Nutrition Information | 100 g | 75 g | |
energy value | 1583 kJ/372 kcal | 1187 kJ/279 kcal | |
proteins | 7,3 g | 5,5 g | |
carbohydrates | 83 g | 62,3 g | |
sugars | 24,6 g | 18,5 g | |
fats | 0 g | 0 g | |
saturated fatty acids | 0 g | 0 g | |
dietary fiber | 0 g | 0 g | |
salt | 0,25 g | 0,19 g | |
L-glutamine | 2667 mg | 2000 mg | |
L-leucine | 2000 mg | 1500 mg | |
L-izoleucin | 1000 mg | 750 mg | |
L-valin | 1000 mg | 750 mg | |
L-arginine | 667 mg | 500 mg | |
magnesium | 173 mg | 130 mg | |
harness | 20 mcg | 15 mcg | |
vitamin C | 266 mg | 200 mg | |
vitamin E | 93 mg | 70 mg | |
Ginkgo biloba extract | 53 mg | 40 mg | |
Ingredients | |||
Red fresh
|
|||
Warning | |||
Food supplement, with sugars and sweeteners. Especially suitable for athletes. It does not replace a varied diet. It is not intended for children, pregnant and lactating women. It can reduce blood clotting. Store in a dry place at a temperature of up to 25 ° C away from direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage. The product may contain traces of soy and milk protein. It can reduce blood clotting. After opening, store at 25°C and use within 2 months. |
Regener
- carbohydrates 62.3 g
- sugars 18.5 g
- proteins 5.5 g
-
Benefits
-
Direction of use