Reflex Nutrition >
Carbohydrates
> Weight Gainers with creatine
One Stop Xtreme
One Stop Xtreme
Regular price
€45,45
Regular price
€60,76
Sale price
€45,45
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
2030 g | chocolate | ||
Serving size: 145 g | |||
Servings per container: 14 | |||
Nutrition Information | 100 g | Per serving (145 g) | |
Energy value | 1610 kJ / 380 kcal | 2334 kJ / 551 kcal | |
Protein | 38 g | 55 g | |
Carbohydrates | 49 g | 71 g | |
- of which sugars | 14 g | 21 g | |
Fat | 3 g | 4,4 g | |
- of which saturated fatty acids | 1,4 g | 2,1 g | |
- of which monounsaturated | 0,9 g | 1,3 g | |
- of which polyunsaturated | 0,6 g | 0,9 g | |
Fiber | 2,5 g | 3,6 g | |
Salt | 0,85 g | 1,3 g | |
Vitamin A | 276 mcg | 400 mcg | |
Vitamin D | 5,2 mcg | 7,5 mcg | |
Vitamin C | 69 mg | 100 mg | |
Thiamin | 1,1 mg | 1,6 mg | |
Riboflavin | 1,1 mg | 1,6 mg | |
Niacin | 6 mg | 8,5 mg | |
Vitamin B6 | 1,1 mg | 1,6 mg | |
Folic acid | 69 mcg | 100 mcg | |
Vitamin B12 | 0,86 mcg | 1,2 mcg | |
Biotin | 55 mcg | 80 mcg | |
Pantothenic acid | 2,1 mg | 3 mg | |
Magnesium | 104 mg | 151 mg | |
Iron | 5,4 mg | 7,8 mg | |
Zinc | 5,2 mg | 7,5 mg | |
Copper | 550 mcg | 800 mcg | |
Selenium | 19 mcg | 28 mcg | |
Chromium | 35 mcg | 50 mcg | |
BCAA | 10320 mg | ||
- of which L-leucine (free form) | 3000 mg | ||
Glutamine peptides | 10000 mg | ||
Creatine monohydrate (Creapure®) | 5000 mg | ||
Betaine anhydrous | 2600 mg | ||
Beta alanine | 1800 mg | ||
L-taurine | 1500 mg | ||
Choline | 100 mg | ||
DeltaGold® tocotrienols | 7,5 mg | ||
DigeZyme® enzyme complex | 145 mg | ||
Piperine (BioPerine®) | 5 mg | ||
Bifidobacterium bifidum | 362,5 x 106 CDM* | ||
Lactobacillus acidophilus | 362,5 x 106 CDM* | ||
Lactobacillus rhamnosus | 362,5 x 106 CDM* | ||
Ingredients | |||
*CDM - colonies contained at the time of manufacture. Whey protein concentrate 30%, maltodextrin, milk protein 12% (of which 80% micellar casein, 20% native whey), oat flour, barley flour, glutamine peptides (wheat), cocoa powder, creatine monohydrate (Creapure®), L- leucine, betaine anhydrous, beta alanine, aroma, L-taurine, magnesium bisglycinate, thickener cellulose gum, L-choline bitartrate, complex of digestive enzymes (DigeZyme® - alpha amylase, neutral protease, cellulase, lactase, lipase), sweetener sucralose, vitamin C (L-ascorbic acid), steviol glycoside sweetener, zinc bisglycinate, DeltaGold® - Ananatto seed extract rich in tocotrienols, iron bisglycinate, bacterial mixture (Bifidobacterium bifidum, Lactobacillus acidophilus, Lactobacillus rhamnosus), vitamin B3 (nicotinamide), bisglycinate copper, selenomethionine, piperine (BioPerine®), vitamin A (retinyl acetate), vitamin B5 (calcium D-pantothenate), vitamin D3 (cholecalciferol), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin ), chromium picolinate, vitamin B9 (folic acid), vitamin B7 (D-biotin), vitamin B12 (methylcobalamin) | |||
Warning | |||
Follow the recommended dosage procedure. Not suitable for children, pregnant and lactating women. Not intended for persons under 18 years of age. Store out of reach of children. Do not exceed the recommended daily dose. It does not replace a varied diet. Store in a dry and cool place, away from sunlight. May contain traces of eggs and soy lecithin. Best consumed within 3 months after opening. The minimum shelf life is indicated on the packaging. |
One Stop Xtreme
- Proteins 55g
- Carbs 69.5g
- Fat 3.2g
-
Benefits
-
Direction of use