Mutant Madness
Mutant Madness
Ultra-concentrated pre-workout supplement for higher intensity of your training!
Regular price
€20,70
Regular price
€26,20
Sale price
€20,70
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
| 225 g | lemon | ||
| Serving size: 7.5 g | |||
| Servings per container: 30 | |||
| Nutrition Information | 100 g | Per serving 7.5 g | |
| Energy value | 280 kJ/66 kcal | 21 kJ/5 kcal | |
| Carbohydrates | 13 g | 1 g | |
| Niacin (10 NE niacinamide, 10 NE niacin) | 266 NE | 20 NE | |
| Vitamin B6 (pyridoxine HCl) | 56 mg | 4,2 mg | |
| Folic acid | 2666 mcg | 200 mcg | |
| Vitamin B12 (methylcobalamin) | 40 mcg | 3 mcg | |
| Salt | - | - | |
| Mutant Madness Formula | 69,53 g | 5215 mg | |
| - Performance Intensity Matrix | 62 g | 4650 mg | |
| -- L-citrulline malate / L-arginine HCl 2:1 blend | 20 g | 1500 mg | |
| -- Instantized beta alanine (CarnoSyn®) | 16,67 g | 1250 mg | |
| -- Taurine/L-tyrosine 2:1 blend | 13,33 g | 1000 mg | |
| -- Malic acid/citric acid blend | 12 g | 900 mg | |
| - 5-Caffeine + Polyphenol/EGCG Matrix | 6,67 g | 500 mg | |
| -- Coffee extract (Coffea arabica) | - | 333 mg | |
| -- Green tea (source of polyphenols, EGCG) | - | 92 mg | |
| -- White tea extract | - | 25 mg | |
| -- Black tea extract | - | 25 mg | |
| -- Green coffee extract | - | 25 mg | |
| (total caffeine) | - | 330 mg | |
| - Amplification Matrix | 866 mg | 65 mg | |
| -- L-theanine | - | 30 mg | |
| -- Olive leaf extract (20% oleuropein) | - | 20 mg | |
| -- Cinnamon | - | 10 mg | |
| BioPerine® - Black pepper extract (98% piperine) | - | 5 mg | |
| Ingredients | |||
Roadside lemonade
|
|||
| Warning | |||
|
|||
Mutant Madness
Ultra-concentrated pre-workout supplement for higher intensity of your training!
- Mutant Madness Formula 5212mg
- 5-Caffeine + Polyphenol/EGCG Matrix 500mg
- Amplification Matrix 65mg
-
Benefits
-
Direction of use