USN >
Carbohydrates
> Weight Gainers with creatine
Muscle Fuel Anabolic
Muscle Fuel Anabolic
Regular price
€49,80
Regular price
€59,68
Sale price
€49,80
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
2000 g | vanilla | ||
Serving size: 150 g | |||
Servings per container: 13 | |||
Nutrition Information | 100 g | 150 g | |
energy value | 1524 kJ/364 kcal | 2286 kJ/546 kcal | |
proteins | 36 g | 54 g | |
carbohydrates | 55 g | 83 g | |
- of which sugars | 18 g | 27 g | |
fats | 1.8 g | 2.7 g | |
- of which saturated fatty acids | 1.1 g | 1.65 g | |
fiber | 1 g | 1.5 g | |
salt | 0.64 g | 0.96 g | |
Creatine Monohydrate | 3.3 g | 5.0 g | |
L-glycine | 0.8 g | 1.1 g | |
Beta-alanine | 0.7 g | 1.1 g | |
HMB Ca Salt | 0.7 g | 1.1 g | |
Taurine | 0.2 g | 0.3 g | |
Avena Sativa (green oats) | 67 mg | 100 mg | |
Tolerase® L (Lactase) | 1000 μg | 1500 μg | |
Biotin | 7.4 μg | 11 μg | |
Folic Acid | 100 μg | 150 μg | |
Vitamin A | 150 μg | 225 μg | |
Thiamine | 0.90 mg | 1.4 mg | |
Vitamin B12 | 0.40 μg | 0.60 μg | |
Riboflavin | 1.0 mg | 1.5 mg | |
Niacin | 9.0 mg | 14 mg | |
Pantothenic Acid | 1.8 mg | 2.7 mg | |
Vitamin B6 | 0.80 mg | 1.2 mg | |
Vitamin C | 31 mg | 47 mg | |
Vitamin D | 0.80 μg | 1.2 μg | |
Vitamin E | 3.0 mg | 4.5 mg | |
Calcium | 363 mg | 545 mg | |
Iron | 2.2 mg | 3.3 mg | |
Magnesium | 60 mg | 90 mg | |
Phosphorus | 403 mg | 604 mg | |
Zinc | 1.4 mg | 21 mg | |
Amino acids profile in 150 g | |||
L-alanine | 2145mg | ||
L-arginine | 3585mg | ||
L-aspartic acid | 5235mg | ||
L-cystine | 750mg | ||
L-glutamic acid | 9705mg | ||
L-glycine | 3075mg | ||
L-histidine | 1125mg | ||
L-isoleucine | 2520mg | ||
L-leucine | 4440mg | ||
L-lysine | 3105mg | ||
L-methionine | 750mg | ||
L-phenylalanine | 2445mg | ||
L-proline | 2550mg | ||
L-serine | 2325mg | ||
L-threonine | 1845mg | ||
L-tryptophan | 585mg | ||
L-tyrosine | 1815mg | ||
L-valine | 2865mg | ||
Ingredients | |||
Carbohydrate mixture (maltodextrin, dextrose, fructose); protein blend [soy protein isolate, skim milk, rice protein concentrate, whey protein concentrate (contains milk), milk protein isolate, egg albumin powder, calcium caseinate (contains milk) creatine monohydrate; thickeners: guar gum, xanthan gum, cellulose gum; tapioca starch; glycine; fat powder (soybean oil, glucose syrup, milk proteins, stabilizer: potassium triphosphate, anti-caking agent: silicon dioxide, antioxidant: rosemary extract); beta-alanine; calcium hydroxymethylbutyrate; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); aroma; calcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; natural taste; sweeteners: sucralose, acesulfame-K; dye: beta-carotene; extract from oat seeds (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha-tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium dpantothenate); vitamin B6 (pyridoxine HCl); vitamin A (retinyl acetate); vitamin B2 (riboflavin); vitamin B1 (thiamine HCl); Tolerase™ L (pH-stable lactase); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); vitamin B9 (folic acid), anti-caking agent: silicon dioxide. | |||
Warning | |||
May contain/Made in a facility that also processes milk, soy, gluten, eggs, fish, shellfish, sulfites and tree nuts.. |
Muscle Fuel Anabolic