Amix >
Protein
> Casein Protein
Micellar Casein
Micellar Casein
Regular price
€68,98
Regular price
€89,30
Sale price
€68,98
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
2200 g | chocolate | ||
Serving size: 44 g | |||
Servings per container: 50 | |||
Nutrition Information | 100 g | 44 g | |
energy value | 1530,9 kJ/360,8 kcal | 673,6 kJ/158,8 kcal | |
proteins | 80 g | 35,4 g | |
carbohydrates | 5,7 g | 2,5 g | |
- of which sugars | 4,8 g | 2,1 g | |
fats | 2 g | 0,9 g | |
- of which saturated fatty acids | < 1,3 g | < 0,6 g | |
salt | < 0,8 g | < 0,4 g | |
DigeZyme | 150 mg | 66 mg | |
calcium | 2052 mg | 902 mg | |
Amino acids profile in 100 g | |||
L-valine | 6400 mg | ||
L-isoleucine | 5300 mg | ||
L-leucine | 9600 mg | ||
L-lysine | 8400 mg | ||
L-methionine | 2800 mg | ||
L-tryptophan | 1400 mg | ||
L-threonine | 4500 mg | ||
L-phenylalanine | 4900 mg | ||
L-alanine | 3300 mg | ||
Aspartic acid | 7800 mg | ||
Glutamic acid | 21600 mg | ||
L-histidine | 2700 mg | ||
L-proline | 9800 mg | ||
L-tyrosine | 5300 mg | ||
L-arginine | 3700 mg | ||
L-cysteine | 1200 mg | ||
Glycine | 1900 mg | ||
L-serine | 5600 mg | ||
Ingredients | |||
Chocolate
|
|||
Warning | |||
The product may contain traces of eggs, gluten, crustaceans, tree nuts and peanuts. It is not intended for children, pregnant and lactating women. Do not exceed the recommended daily dosage. It is not a substitute for a varied diet. Keep out of reach of children. Store in a dry and cool place at a temperature of up to 25 ° C away from sunlight. The manufacturer is not liable for damages caused by improper use or storage. |
Micellar Casein