Dorian Yates Nutrition >
Carbohydrates
> Weight Gainers with creatine
Metabolic Mass Gainer
Metabolic Mass Gainer
Regular price
€66,98
Regular price
€80,22
Sale price
€66,98
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
6000 g | chocolate | ||
Serving size: 150 g | |||
Servings per container: 40 | |||
Nutrition Information | 100 g | 150 g | |
energy value | 1676 kJ/395 kcal | 2514 kJ/592 kcal | |
proteins | 28 g | 42 g | |
carbohydrates | 66 g | 99 g | |
- of which sugars | 5 g | 7,5 g | |
fats | 2,1 g | 3,2 g | |
- of which saturated fatty acids | 1,2 g | 1,8 g | |
salt | 0,1 g | 0,15 g | |
creatine monohydrate | 2825 mg | 4238 mg | |
- of which creatine | 2484 mg | 3726 mg | |
amino acid complex | 2254 mg | 3381 mg | |
L-glutamine | 763 mg | 1145 mg | |
BCAA 2:1:1 complex | 668 mg | 1000 mg | |
- from that L-leucine | 334 mg | 500 mg | |
- z toho L-isoleucin | 167 mg | 250 mg | |
- of which L-valine | 167 mg | 250 mg | |
A-AKG complex | 814 mg | 1220 mg | |
- from that L-arginine | 539 mg | 809 mg | |
- of which calcium alpha-ketoglutarate | 275 mg | 411 mg | |
L-lysine | 8,32 mg | 12,5 mg | |
L-citrulline DL-malate (2:1) | 670 mcg | 1005 mcg | |
- from that L-citrulline | 458 mcg | 687 mcg | |
L-methionine | 234 mcg | 351 mcg | |
vitamin C | 12 mg | 18 mg | |
vitamin B6 | 0,22 mg | 0,33 mg | |
vitamin B3 | 2,5 mg | 3,75 mg | |
vitamin E | 1,9 mg | 2,8 mg | |
vitamin B5 | 0,9 mg | 1,35 mg | |
vitamin D3 | 0,75 mcg | 1,13 mcg | |
vitamin B1 | 0,17 mg | 0,25 mg | |
vitamin B2 | 0,21 mg | 0,31 mg | |
folic acid | 30 mcg | 45 mcg | |
magnesium | 58 mg | 87 mg | |
zinc | 1,5 mg | 2,25 mg | |
chrome | 6 mcg | 9 mcg | |
copper | 0,15 mg | 0,225 mg | |
L-carnitine | 70 mg | 105 mg | |
alpha lipoic acid | 39 mcg | 59 mcg | |
CLA | 19,1 mg | 27 mg | |
green coffee extract | 910 mcg | 1365 mcg | |
- of which chlorogenic acid | 455 mcg | 683 mcg | |
- from that caffeine | 18 mcg | 27 mcg | |
green tea extract | 34,3 mg | 51 mg | |
- of which polyphenols | 32,6 mg | 49 mg | |
Tribulus terrestris extract | 2,33 mg | 3,5 mg | |
- from that saponin | 2,21 mg | 3,3 mg | |
Panax ginseng extract | 3,33 mg | 5 mg | |
- of which ginsenosides | 0,67 mg | 1 mg | |
Ingredients | |||
Chocolate
|
|||
Warning | |||
Made in a plant that processes soy, eggs and nuts. Keep out of reach of children. The product is not intended as a complete substitute for a varied diet. Do not exceed the recommended daily dosage. Contains caffeine (27 mcg per dose) - not suitable for children, pregnant and lactating women. Store tightly closed at a temperature of 5-30 °C. Keep away from direct heat, moisture and sunlight. After opening, use within 6 months. |
Metabolic Mass Gainer
- carbohydrates 99.0 g
- proteins 42.0 g
- - of which sugars 7.5 g
-
Benefits
-
Direction of use