MANA >
Fitness food
> Nutritionally complete food
Mana Drink Mark 7
Mana Drink Mark 7
Regular price
€59,99
Regular price
€79,99
Sale price
€59,99
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
1 x 330 ml | Origin Vanilla-oat | ||
Serving size: 330 ml | |||
Servings per container: 1 | |||
Nutrition Information | Per Serving (330 ml) | 100 ml | |
Energy | 1381 kJ / 330 kcal | 418 kJ / 100 kcal | |
Protein | 17 g | 5.1 g | |
Carbohydrates | 28 g | 8.4 g | |
of which sugars | 6.5 g | 2 g | |
Fat | 16 g | 4.9 g | |
trans fats | 1.6 g | 0.5 g | |
Dietary fiber | 4.4 g | 1.3 g | |
Salt | 0.68 g | 0.21 g | |
Vitamin A | 160 µg | 48,5 µg | |
Thiamin | 0,3 mg | 0.1 mg | |
Riboflavin | 0,3 mg | 0,09 mg | |
Niacin | 4 mg | 1,1 mg | |
Pantothenic acid | 1,7 mg | 0,5 mg | |
Vitamin B6 | 0,3 mg | 0,1 mg | |
Biotin | 11 µg | 3,3 µg | |
Folic acid | 66,0 µg | 20,0 µg | |
Vitamin B12 | 1,8 µg | 0,5 µg | |
Vitamin C | 16 mg | 4,8 mg | |
Vitamin D | 3,0 µg | 0,9 µg | |
Vitamin E | 3,3 mg | 1,0 mg | |
Vitamin K | 15 µg | 4,5 µg | |
Potassium | 520 mg | 158 mg | |
Iodine | 30,0 µg | 9,09 µg | |
Magnesium | 75,0 mg | 22,7 mg | |
Calcium | 200 mg | 60,6 mg | |
Zinc | 2,3 mg | 0,7 mg | |
Choline | 90,0 mg | 27,3 mg | |
Ingredients | |||
Filtered water, protein (soy and pea protein isolate, oat protein, brown rice protein, pumpkin seed protein, chlorella), maltodextrin, oat fi bre, isomaltulose*, inulin, carrot fi bre, vegetable oils (canola oil, oil from Schizochytrium sp. microalgae, coconut-based MCT C8 oil (C8 caprylic acid triglycerides), sunfl ower oil, oat oil, cold-pressed fl axseed oil), emulsifi er (soy lecithin, cellulose, cellulose gum), salt, vitamin and mineral blend (potassium citrate, potassium chloride, calcium carbonate, magnesium oxide, zinc gluconate, potassium iodate, vitamin A, thiamin, ribofl avin, niacin, pantothenic acid, vitamin B6, biotin, folic acid, vitamin B12, vitamin C, vitamin D2 and D3), vitamin E, vitamin K1, choline bitartrate, sweetener (sucralose), fl avouring. Rich in protein and fortifi ed with vitamins, and minerals. Source of omega-3 fatty acids (0.39 g/100 ml). Contains isomaltulose* and sweetener. Suitable for vegans. No GMOs. * Isomaltulose is a source of glucose and fructose. | |||
Warning | |||
Protect from heat and direct sunlight. Do not freeze. Shake before use and consume immediately after opening. Best-before date located on the package. |
Mana Drink Mark 7
- Proteins 17g
- Carbs 28g
- Fat 16g
-
Benefits
-
Direction of use