GymBeam >
Amino-BCAAs
> Amino Acids Blends / Formulas
FueIntra Workout
FueIntra Workout
Regular price
€43,14
Regular price
€46,23
Sale price
€43,14
Unit price
per
QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
1200 g | green apple | ||
Serving size: 40 g | |||
Servings per container: 30 | |||
Nutrition Information | 100 g | 40 g | |
Energy value | 1398 kJ / 329 kcal | 559 kJ / 132 kcal | |
Fat | <0.5 g | <0.5 g | |
- saturated fatty acids | <0.1 g | <0.1 g | |
Carbohydrates | 50 g | 20 g | |
- sugars | <0.5 g | <0.5 g | |
Protein | 0 g** | 0 g** | |
Salt | <0.1 g | <0.1 g | |
Cluster Dextrin® | 50 000 mg | 20 000 mg | |
L-leucine | 7500 mg | 3000 mg | |
L-glutamine | 7500 mg | 3000 mg | |
L-citrulline DL-malate | 5000 mg | 2000 mg | |
L-lysine HCl | 4750 mg | 1900 mg | |
L-isoleucine | 3750 mg | 1500 mg | |
L-valine | 3750 mg | 1500 mg | |
L-phenylalanine | 3000 mg | 1200 mg | |
L-threonine | 3000 mg | 1200 mg | |
L-methionine | 2125 mg | 850 mg | |
L-histidine | 1500 mg | 600 mg | |
L-tryptophan | 625 mg | 250 mg | |
Magnesium | 187.5 mg | 75 mg | |
Potassium | 165 mg | 66 mg | |
Vitamin B6 | 7 mg | 2.8 mg | |
Ingredients | |||
Highly branched cyclic dextrin (Cluster Dextrin®), L-leucine, L-isoleucine, L-valine, L-glutamine, L-citrulline malate (2:1), L-lysine HCl, L-phenylalanine, L- threonine, L-methionine, aroma, L-histidine, magnesium citrate, acidity regulator (citric acid), L-tryptophan, potassium citrate, sweetener (sucralose), dyes (beta-carotene, brilliant blue FCF), vitamin B6 (pyr. ). | |||
Warning | |||
Do not exceed the recommended daily intake. The product is not a substitute for a varied and balanced diet. The product is not intended for children. Pregnant and lactating women should consult a doctor before using the drug. Store out of reach of small children. Store in a dry place away from direct sunlight at room temperature. |
FueIntra Workout