FueGain
FueGain
FueGain is an premium all-in-one product
Regular price
€39,44
Regular price
€42,26
Sale price
€39,44
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
| 2500 g | strawberry | ||
| Serving size: 120 g | |||
| Servings per container: 20 | |||
| Nutrition Information | 120 g | ||
| Energy value | 1891 kJ/ 446 kcal | ||
| Fats | 2,8 g | ||
| of which saturated fatty acids | 1,7 g | ||
| Carbohydrates | 70 g | ||
| of which sugars | 25 g | ||
| Dietary fiber | 4,2 g | ||
| Proteins | 36 g | ||
| Salt | 0,58 g | ||
| Soluble fiber - Inulin | 2400 mg | ||
| Micronized creatine monohydrate | 2400 mg | ||
| BCAA | 2400 mg | ||
| - L-leucine | 1200 mg | ||
| - L-izoleucin | 600 mg | ||
| - L-valin | 600 mg | ||
| L-glutamine | 1200 mg | ||
| L-arginine alpha-ketoglutarate | 600 mg | ||
| Vitamin B1 | 1,32 mg | ||
| Vitamin B2 | 1,68 mg | ||
| Vitamin B3 | 19,2 mg | ||
| Vitamin B5 | 7,2 mg | ||
| Vitamin B6 | 1,68 mg | ||
| Vitamin B9 | 240 μg | ||
| Vitamin B12 | 3 μg | ||
| Vitamin C | 96 μg | ||
| Vitamin E | 14,4 mg | ||
| Biotin | 60 μg | ||
| Magnesium | 450 mg | ||
| Calcium | 240 mg | ||
| Iron | 16,8 mg | ||
| Zinc | 12 mg | ||
| Chrom | 48 μg | ||
| Ingredients | |||
| Flavor strawberry: Maltodextrin, protein blend (whey protein concentrate, whey protein isolate, milk micellar casein ), PalatinoseTM (isomaltulose - source of glucose and fructose), dextrose, aroma, soluble fiber - inulin, micronized creatine monohydrate, instantized form of free amino acids BCAA (L-leucine, L-isoleu, L-valine ), calcium lactate, L-glutamine, magnesium oxide, L-arginine alpha ketoglutarate (alpha-AKG), color (beetroot), sweetener (sucralose), vitamin C (L-ascorbic acid), iron fumarate, zinc oxide, vitamin E (DL-alpha-tocopherol), vitamin B3 (nicotinamide), vitamin B5 (calcium D-pantothenate), biotin (D-biotin), vitamin B12 (cyanocobalamin), vitamin B9 (pteroylmonoglutamic acid), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), chromium chloride | |||
| Warning | |||
| Do not exceed the recommended daily dose. The product is not a substitute for a varied and balanced diet. The product is not intended for children, pregnant and lactating women. Store out of reach of small children. Store in a dry place at a temperature of up to 25 °C. Protect from frost and direct sunlight. | |||
FueGain
FueGain is an premium all-in-one product
- Carbohydrates 70.0 g
- Proteins 36.0 g
- of which sugars 25.0 g
-
Benefits
-
Direction of use