Clear Iso Whey
Clear Iso Whey
Crystal clear premium quality whey protein isolate for muscle growth.
Regular price
€51,97
Regular price
€65,49
Sale price
€51,97
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

QUESTIONS & ANSWERS
Ask a question
Nutrition table can slightly differ based on product flavour
| 1000 g | lemon lime | ||
| Serving size: 25 g | |||
| Servings per container: 40 | |||
| Nutrition Information | 100 g | 25 g | |
| energy value | 1447 kJ/346 kcal | 362 kJ/86 kcal | |
| proteins | 87 g | 22 g | |
| carbohydrates | 2,1 g | 0,5 g | |
| - of which sugars | 0,2 g | 0,04 g | |
| fats | 0,1 g | 0,02 g | |
| - of which saturated fatty acids | 0,1 g | 0,02 g | |
| dietary fiber | 0 g | 0 g | |
| salt | 1,14 g | 0,28 g | |
| Amino acids profile in 100 g | |||
| L-valine | 6400 mg | ||
| L-isoleucine | 7200 mg | ||
| L-leucine | 11900 mg | ||
| L-lysine | 8300 mg | ||
| L-methionine | 2400 mg | ||
| L-tryptophan | 2000 mg | ||
| L-threonine | 7900 mg | ||
| L-phenylalanine | 3200 mg | ||
| L-alanine | 5900 mg | ||
| Aspartic acid | 11800 mg | ||
| Glutamic acid | 19800 mg | ||
| L-histidine | 1700 mg | ||
| L-proline | 6900 mg | ||
| L-tyrosine | 3000 mg | ||
| L-arginine | 2200 mg | ||
| L-cysteine | 2400 mg | ||
| Glycine | 1600 mg | ||
| L-serine | 5100 mg | ||
| Ingredients | |||
lemon lime
|
|||
| Warning | |||
| May contain traces of eggs, gluten, soy, crustaceans, nuts and peanuts. Not suitable for children, pregnant and lactating women. Keep out of reach of children. Store at a temperature of up to 25 °C in a cool and dry place away from sunlight. The preparation is not intended for use as a substitute for a varied diet. The manufacturer is not responsible for damages caused by inappropriate use and storage. | |||
Clear Iso Whey
Crystal clear premium quality whey protein isolate for muscle growth.
- proteins 22.0 g
- carbohydrates 0.5 g
- energy value 362.0 kJ/86 kcal
-
Benefits
-
Direction of use